Planning and Building Regulations (Establishment of an Inspection Institute and Its Methods of Work), 5778-2018
תקנות התכנון והבנייה (הקמת מכון בקרה ודרכי עבודתו), תשע"ח-2018
Unofficial English translation — for reference only. It may contain errors or omissions and cannot be relied on as a legal text. Only the Hebrew text published in Reshumot is legally binding.More
This English text was translated from the official Hebrew using a range of translation tools, and it undergoes ongoing checks and updates. It is not a certified translation.
Despite these checks, it may contain errors, omissions, or imprecise renderings of legal terminology and cross-references, and it may not yet reflect the latest amendments. It cannot be relied upon as a legal text.
The Hebrew text as published in Reshumot (ספר החוקים) and on the Knesset website is the sole authoritative and legally binding version. In any discrepancy, the Hebrew text prevails.
This translation is provided for informational purposes only and does not constitute legal advice. For use in legal proceedings, request a certified Expert Legal Opinion.
Fourth Schedule (Regulation 44(a)(1))
A complex structure is one of the following:
Fifth Schedule (Regulations 40, 50, 69 to 74)
General Provisions for Payment to an Inspection Institute§
"total floor area permitted for construction" –
for the purposes of design inspection – the total construction area indicated in the permit application form and the main plan, and approved in the decision of the local committee or the licensing authority, as the case may be;
for the purposes of construction inspection – the total construction area indicated in the permit;
"construction area" – the total floor area permitted for construction in that building, calculated in accordance with the Planning and Building Regulations (Calculation of Areas and Building Percentages in Plans and Permits), 5752-1992, and including areas for main purposes and service areas; where a permit application includes two or more buildings whose built areas are connected, the following provisions shall apply to the connected buildings:
Rate of Fee§
For each type of work detailed in Column A below, payment shall be made according to the construction area detailed in Column B alongside it and in the amount as detailed in Column C or D, as the case may be as detailed below; where the person in charge has directed that a type of work and use does not appear in the table, that work and use shall be regarded as new dense construction for residential purposes only:
| Column A – Type of work and use | Column B – Details of construction area in | Column C – Design stage – payment in new shekels per square metre | Column D – Construction stage – payment in new shekels per square metre |
|---|---|---|---|
| New dense construction, for residential purposes only, in a building that is neither a high-rise building nor a multi-storey building | Construction area up to 1,000 inclusive | 7,632, plus 8.18 for each square metre above 300 | 14,173, plus 14.99 for each square metre above 300 |
| Construction area above 1,000 up to 2,000 inclusive | 13,355, plus 4.09 for each square metre above 1,000 | 24,666, plus 6.81 for each square metre above 1,000 | |
| Construction area above 2,000 | 17,443, plus 3.41 for each square metre above 2,000 | 31,480, plus 5.45 for each square metre above 2,000 | |
| New dense construction for residential purposes only, in a high-rise building that is not a multi-storey building | Construction area up to 2,000 inclusive | 14,309, plus 4.09 for each square metre above 1,000 | 26,574, plus 8.18 for each square metre above 1,000 |
| Construction area above 2,000 up to 6,000 inclusive | 18,397, plus 3.41 for each square metre above 2,000 | 34,751, plus 6.13 for each square metre above 2,000 | |
| Construction area above 6,000 | 32,025, plus 0.68 for each square metre above 6,000 | 59,280, plus 1.36 for each square metre above 6,000 | |
| New dense construction for residential purposes only, in a multi-storey building up to 42 metres | Construction area up to 9,000 inclusive | 39,512, plus 1.94 for each square metre above 6,000 | 60,127, plus 1.32 for each square metre above 6,000 |
| Construction area above 9,000 up to 15,000 inclusive | 45,326, plus 2.25 for each square metre above 9,000 | 64,091, plus 4.20 for each square metre above 9,000 | |
| Construction area above 15,000 | 58,856, plus 1.14 for each square metre above 15,000 | 89,289, plus 1.61 for each square metre above 15,000 | |
| New dense construction for residential purposes only, in a multi-storey building of 42 metres and above | Construction area up to 15,000 inclusive | 61,050, plus 0.66 for each square metre above 10,000 | 73,260, plus 3.17 for each square metre above 10,000 |
| Construction area above 15,000 up to 20,000 inclusive | 64,350, plus 1.01 for each square metre above 15,000 | 89,100, plus 0.81 for each square metre above 15,000 | |
| Construction area above 20,000 up to 25,000 inclusive | 69,410, plus 0.89 for each square metre above 20,000 | 93,170, plus 1.99 for each square metre above 20,000 | |
| Construction area above 25,000 up to 30,000 inclusive | 73,873, plus 0.29 for each square metre above 25,000 | 103,101, plus 1.42 for each square metre above 25,000 | |
| Construction area above 30,000 | 75,330, plus 0.22 for each square metre above 30,000 | 110,220, plus 0.92 for each square metre above 30,000 | |
| Public building, not a high-rise building or a multi-storey building | Construction area up to 300 inclusive | 13,200 | 18,150 |
| Construction area above 300 up to 500 inclusive | 24,778 | 33,037 | |
| Construction area above 500 up to 1,000 inclusive | 24,778, plus 13.88 for each square metre above 500 | 33,037, plus 21.80 for each square metre above 500 | |
| Construction area above 1,000 up to 2,000 inclusive | 31,715, plus 2.97 for each square metre above 1,000 | 43,939, plus 3.30 for each square metre above 1,000 | |
| Construction area above 2,000 up to 3,000 inclusive | 34,650, plus 3.96 for each square metre above 2,000 | 47,190, plus 6.93 for each square metre above 2,000 | |
| Construction area above 3,000 up to 4,000 inclusive | 38,610, plus 1.49 for each square metre above 3,000 | 54,120, plus 0.88 for each square metre above 3,000 | |
| Construction area above 4,000 up to 5,000 inclusive | 40,095, plus 2.26 for each square metre above 4,000 | 55,000, plus 2.20 for each square metre above 4,000 | |
| Construction area above 5,000 up to 6,000 inclusive | 42,350, plus 2.86 for each square metre above 5,000 | 57,200, plus 2.20 for each square metre above 5,000 | |
| Construction area above 6,000 up to 8,000 inclusive | 45,210, plus 1.46 for each square metre above 6,000 | 59,400, plus 2.09 for each square metre above 6,000 | |
| Construction area above 8,000 | 48,125, plus 1.38 for each square metre above 8,000 | 63,580, plus 1.10 for each square metre above 8,000 | |
| Public building, in a high-rise building that is not a multi-storey building | Construction area 1,000 up to 4,000 inclusive | 36,010, plus 2.46 for each square metre above 1,000 | 52,859, plus 4.97 for each square metre above 1,000 |
| Construction area above 4,000 up to 5,000 inclusive | 43,389, plus 2.43 for each square metre above 4,000 | 67,725, plus 5.95 for each square metre above 4,000 | |
| Construction area above 5,000 | 46,090, plus 2.20 for each square metre above 5,000 | 72,600, plus 2.52 for each square metre above 5,000 | |
| Public building, in a multi-storey building above 29 metres | Construction area up to 6,000 inclusive | 52,800, plus 1.57 for each square metre above 3,000 | 64,020, plus 4.32 for each square metre above 3,000 |
| Construction area above 6,000 up to 9,000 inclusive | 57,510, plus 1.7 for each square metre above 6,000 | 76,980, plus 2.34 for each square metre above 6,000 | |
| Construction area above 9,000 up to 12,000 inclusive | 62,820, plus 0.59 for each square metre above 9,000 | 84,000, plus 2.93 for each square metre above 9,000 | |
| Construction area above 12,000 up to 15,000 inclusive | 64,586, plus 0.80 for each square metre above 12,000 | 92,777, plus 2.68 for each square metre above 12,000 | |
| Construction area above 15,000 up to 17,000 inclusive | 66,990, plus 1.66 for each square metre above 15,000 | 100,815, plus 0.91 for each square metre above 15,000 | |
| Construction area above 17,000 | 70,302, plus 0.68 for each square metre above 17,000 | 102,642, plus 0.68 for each square metre above 17,000 | |
| Commercial building, not a high-rise building or a multi-storey building | Construction area up to 1,000 inclusive | 9,297 plus 18.20 for each square metre above 300 | 27,857 plus 18.73 for each square metre above 300 |
| Construction area above 1,000 up to 3,000 inclusive | 22,134, plus 6.11 for each square metre above 1,000 | 39,975, plus 6.44 for each square metre above 1,000 | |
| Construction area above 3,000 up to 5,000 inclusive | 34,358, plus 2.42 for each square metre above 3,000 | 52,859, plus 3.16 for each square metre above 3,000 | |
| Construction area above 5,000 | 39,203, plus 2.42 for each square metre above 5,000 | 57,940, plus 2.00 for each square metre above 5,000 | |
| Commercial building, in a high-rise building that is not a multi-storey building | Construction area up to 4,000 inclusive | 30,063, plus 2.32 for each square metre above 1,000 | 40,635, plus 6.28 for each square metre above 1,000 |
| Construction area above 4,000 up to 5,000 inclusive | 37,332, plus 7.93 for each square metre above 4,000 | 56,824, plus 1.65 for each square metre above 4,000 | |
| Construction area above 5,000 | 45,922, plus 0.92 for each square metre above 5,000 | 58,476, plus 2.63 for each square metre above 5,000 | |
| Commercial building, in a multi-storey building up to 42 metres | Construction area up to 9,000 inclusive | 50,216, plus 1.66 for each square metre above 6,000 | 65,743, plus 1.66 for each square metre above 6,000 |
| Construction area 9,000 up to 12,000 inclusive | 55,171, plus 1.10 for each square metre above 9,000 | 70,699, plus 3.08 for each square metre above 9,000 | |
| Construction area above 12,000 | 58,475, plus 0.99 for each square metre above 12,000 | 79,949, plus 3.05 for each square metre above 12,000 | |
| Commercial building, in a multi-storey building of 42 metres and above | Construction area up to 15,000 inclusive | 59,070, plus 0.79 for each square metre above 10,000 | 79,530, plus 2.44 for each square metre above 10,000 |
| Construction area above 15,000 up to 20,000 inclusive | 63,030, plus 1.28 for each square metre above 15,000 | 91,740, plus 1.47 for each square metre above 15,000 | |
| Construction area above 20,000 up to 25,000 inclusive | 69,410, plus 0.78 for each square metre above 20,000 | 99,110, plus 1.76 for each square metre above 20,000 | |
| Construction area above 25,000 up to 30,000 inclusive | 73,307, plus 0.49 for each square metre above 25,000 | 107,910, plus 1.06 for each square metre above 25,000 | |
| Construction area above 30,000 | 75,750, plus 0.51 for each metre above 30,000 | 113,220, plus 0.76 for each metre above 30,000 | |
| Office building that is not a high-rise building or a multi-storey building | Construction area up to 1,000 inclusive | 11,449, plus 19.99 for each square metre above 300 | 26,420, plus 20.32 for each square metre above 300 |
| Construction area above 1,000 up to 3,000 inclusive | 25,438, plus 6.29 for each square metre above 1,000 | 40,635, plus 6.10 for each square metre above 1,000 | |
| Construction area above 3,000 up to 5,000 inclusive | 37,992, plus 6.95 for each square metre above 3,000 | 52,859, plus 6.43 for each square metre above 3,000 | |
| Construction area above 5,000 | 51,868, plus 0.74 for each square metre above 5,000 | 65,743, plus 2.97 for each square metre above 5,000 | |
| Office building, in a high-rise building that is not a multi-storey building | Construction area up to 4,000 inclusive | 31,385, plus 4.51 for each square metre above 1,000 | 42,287, plus 5.73 for each square metre above 1,000 |
| Construction area above 4,000 up to 5,000 inclusive | 44,930, plus 6.94 for each square metre above 4,000 | 59,466, plus 6.28 for each square metre above 4,000 | |
| Construction area above 5,000 | 51,868, plus 1.28 for each square metre above 5,000 | 65,743, plus 2.09 for each square metre above 5,000 | |
| Office building, in a multi-storey building up to 42 metres | Construction area up to 9,000 inclusive | 53,520, plus 1.54 for each square metre above 6,000 | 70,699, plus 1.54 for each square metre above 6,000 |
| Construction area 9,000 up to 12,000 inclusive | 58,145, plus 0.77 for each square metre above 9,000 | 75,324, plus 2.97 for each square metre above 9,000 | |
| Construction area above 12,000 | 60,457, plus 1.32 for each square metre above 12,000 | 84,244, plus 2.44 for each square metre above 12,000 | |
| Office building or knowledge-intensive industrial building, in a multi-storey building of 42 metres and above | Construction area up to 15,000 inclusive | 59,070, plus 1.98 for each square metre above 10,000 | 83,490, plus 2.05 for each square metre above 10,000 |
| Construction area above 15,000 up to 20,000 inclusive | 68,970, plus 0.75 for each square metre above 15,000 | 93,720, plus 1.47 for each square metre above 15,000 | |
| Construction area above 20,000 up to 25,000 inclusive | 72,710, plus 0.78 for each square metre above 20,000 | 101,090, plus 1.76 for each square metre above 20,000 | |
| Construction area above 25,000 up to 30,000 inclusive | 76,607, plus 0.60 for each square metre above 25,000 | 109,890, plus 0.95 for each square metre above 25,000 | |
| Construction area above 30,000 | 79,590, plus 0.52 for each square metre above 30,000 | 114,660, plus 0.88 for each square metre above 30,000 | |
| Storage building that is not a high-rise building or a multi-storey building | Construction area up to 1,000 inclusive | 9,580, plus 18.88 for each square metre above 300 | 28,081, plus 18.88 for each square metre above 300 |
| Construction area above 1,000 up to 2,000 inclusive | 22,770, plus 7.26 for each square metre above 1,000 | 41,250, plus 3.30 for each square metre above 1,000 | |
| Construction area above 2,000 up to 3,000 inclusive | 30,030, plus 5.94 for each square metre above 2,000 | 44,550, plus 8.91 for each square metre above 2,000 | |
| Construction area above 3,000 up to 5,000 inclusive | 35,970, plus 2.20 for each square metre above 3,000 | 53,460, plus 3.08 for each square metre above 3,000 | |
| Construction area above 5,000 up to 7,000 inclusive | 40,370, plus 2.59 for each square metre above 5,000 | 59,620, plus 3.69 for each square metre above 5,000 | |
| Construction area above 7,000 | 45,540, plus 2.71 for each square metre above 7,000 | 66,990, plus 2.57 for each square metre above 7,000 | |
| Storage building, in a high-rise building that is not a multi-storey building | Construction area 1,000 up to 4,000 | 30,063, plus 3.20 for each square metre above 1,000 | 43,278, plus 6.28 for each square metre above 1,000 |
| Construction area above 4,000 up to 5,000 inclusive | 39,644, plus 7.27 for each square metre above 4,000 | 62,109, plus 5.29 for each square metre above 4,000 | |
| Construction area above 5,000 | 46,912, plus 1.21 for each square metre above 5,000 | 67,395, plus 0.96 for each square metre above 5,000 | |
| Storage building, in a multi-storey building above 29 metres | Construction area up to 6,000 inclusive | 40,260, plus 3.92 for each square metre above 3,000 | 64,680, plus 2.02 for each square metre above 3,000 |
| Construction area above 6,000 up to 8,000 inclusive | 52,030, plus 2.20 for each square metre above 6,000 | 70,730, plus 0.28 for each square metre above 6,000 | |
| Construction area above 8,000 up to 12,000 inclusive | 56,430 plus 1.55 for each square metre above 8,000 | 71,280, plus 2.51 for each square metre above 8,000 | |
| Construction area above 12,000 | 62,610, plus 0.90 for each square metre above 12,000 | 81,300, plus 2.40 for each square metre above 12,000 | |
| Industrial building that is not a high-rise building or a multi-storey building | Construction area up to 1,000 inclusive | 22,110 | 39,930 |
| Construction area above 1,000 up to 2,000 inclusive | 22,110, plus 5.28 for each square metre above 1,000 | 39,930, plus 2.97 for each square metre above 1,000 | |
| Construction area above 2,000 up to 3,000 inclusive | 27,390, plus 5.61 for each square metre above 2,000 | 42,900, plus 9.90 for each square metre above 2,000 | |
| Construction area above 3,000 up to 6,000 inclusive | 33,000, plus 2.09 for each square metre above 3,000 | 52,800, plus 3.52 for each square metre above 3,000 | |
| Construction area above 6,000 | 39,270, plus 2.81 for each square metre above 6,000 | 63,360, plus 2.53 for each square metre above 6,000 | |
| Industrial building, in a high-rise building that is not a multi-storey building | Construction area up to 3,000 | 28,875, plus 2.89 for each square metre above 1,000 | 37,455, plus 7.84 for each square metre above 1,000 |
| Construction area above 3,000 up to 6,000 inclusive | 34,650, plus 4.07 for each square metre above 3,000 | 53,130, plus 4.18 for each square metre above 3,000 | |
| Construction area above 6,000 | 46,860 plus 1.73 for each square metre above 6,000 | 65,670, plus 1.65 for each square metre above 6,000 | |
| Industrial building, in a multi-storey building above 29 metres | Construction area up to 6,000 inclusive | 36,894, plus 4.09 for each square metre above 3,000 | 53,346, plus 4.11 for each square metre above 3,000 |
| Construction area above 6,000 up to 9,000 inclusive | 49,170, plus 2.42 for each square metre above 6,000 | 65,670, plus 1.87 for each square metre above 6,000 | |
| Construction area above 9,000 up to 12,000 inclusive | 56,430, plus 1.54 for each square metre above 9,000 | 71,280, plus 3.08 for each square metre above 9,000 | |
| Construction area above 12,000 | 61,050, plus 0.83 for each square metre above 12,000 | 80,520, plus 2.53 for each square metre above 12,000 | |
| Hotels, guesthouse, boarding school, not a high-rise building or a multi-storey building | Construction area up to 1,000 inclusive | 33,330 | 43,560 |
| Construction area above 1,000 up to 3,000 inclusive | 33,330 plus 4.46 for each square metre above 1,000 | 43,560, plus 4.62 for each square metre above 1,000 | |
| Construction area above 3,000 up to 7,000 | 42,240 plus 2.39 for each square metre above 3,000 | 52,800, plus 4.46 for each square metre above 3,000 | |
| Construction area above 7,000 | 51,810 plus 1.72 for each square metre above 7,000 | 70,620, plus 3.17 for each square metre above 7,000 | |
| Hotels, guesthouse, boarding school, in a high-rise building that is not a multi-storey building | Construction area up to 3,000 inclusive | 40,260, plus 2.64 for each square metre above 1,000 | 52,140, plus 2.64 for each square metre above 1,000 |
| Construction area above 3,000 up to 5,000 inclusive | 45,540, plus 2.48 for each square metre above 3,000 | 57,420, plus 7.43 for each square metre above 3,000 | |
| Construction area above 5,000 up to 7,000 inclusive | 50,490, plus 3.30 for each square metre above 5,000 | 72,270, plus 1.82 for each square metre above 5,000 | |
| Construction area above 7,000 up to 9,000 inclusive | 57,090, plus 1.32 for each square metre above 7,000 | 75,900, plus 1.82 for each square metre above 7,000 | |
| Construction area above 9,000 | 59,730, plus 0.88 for each square metre above 9,000 | 77,880, plus 0.95 for each square metre above 9,000 | |
| Hotels, guesthouse, boarding school, in a multi-storey building up to 42 metres | Construction area up to 6,000 inclusive | 48,840, plus 3.41 for each square metre above 3,000 | 73,260, plus 2.86 for each square metre above 3,000 |
| Construction area above 6,000 up to 9,000 inclusive | 59,070, plus 1.43 for each square metre above 6,000 | 81,840, plus 1.54 for each square metre above 6,000 | |
| Construction area above 9,000 up to 12,000 inclusive | 63,360, plus 1.10 for each square metre above 9,000 | 86,460, plus 2.42 for each square metre above 9,000 | |
| Construction area above 12,000 up to 15,000 inclusive | 66,660, plus 1.26 for each square metre above 12,000 | 93,720, plus 2.45 for each square metre above 12,000 | |
| Construction area above 15,000 | 70,431, plus 0.75 for each square metre above 15,000 | 101,074, plus 0.94 for each square metre above 15,000 | |
| Hotels, guesthouse, boarding school, in a multi-storey building of 42 metres and above | Construction area up to 15,000 inclusive | 63,360, plus 1.42 for each square metre above 9,000 | 92,400, plus 1.46 for each square metre above 9,000 |
| Construction area above 15,000 up to 20,000 inclusive | 71,883, plus 0.98 for each square metre above 15,000 | 101,181, plus 1.41 for each square metre above 15,000 | |
| Construction area above 20,000 up to 25,000 inclusive | 76,780, plus 0.69 for each square metre above 20,000 | 108,240, plus 1.55 for each square metre above 20,000 | |
| Construction area above 25,000 up to 30,000 inclusive | 80,237, plus 0.43 for each square metre above 25,000 | 115,971, plus 1.03 for each square metre above 25,000 | |
| Construction area above 30,000 | 82,410, plus 0.77 for each square metre above 30,000 | 121,140, plus 0.82 for each square metre above 30,000 |
Rate of Fee in Special Cases§
For the cases described in regulation 88(e) the rate of fee shall be as follows:
Fee for a Return Visit and an Additional Visit§
For a return visit or an additional visit as referred to in regulation 55 and subject to regulation 71(b), a fee in the amount of NIS 1,586 shall be paid.
Fee for Repeated Design Inspection§
For repeated design inspection as referred to in regulation 70(a), a fee at the rate of 25% of the fee prescribed in this Schedule for design inspection shall be paid.
Method of Calculating the Fee for Buildings with Mixed Uses§
"A" – the proportional share of the area of the use relative to the total area of the building;
"B" – the amount of the fee obtained under item 2 of this Schedule for a use existing in the structure, calculated on the basis of the entire area of the building according to its total height;
"C" – a multiplication coefficient:
for a building comprising a mixture of two uses – 1.15%;
for a building comprising a mixture of three or more uses – 1.20%.
Surcharge on the Construction Fee upon Submission of Detailed Plans in Stages§
Where the detailed plan files are submitted to the inspection institute at several dates in accordance with regulation 48(17), a surcharge at the rate of 10% shall be added to the construction fee prescribed in this Schedule, to be paid at the time prescribed in regulation 73(a)(2).
Sixth Schedule (Regulations 88(e) and 91)
Read the entire law on one page — continuous text, no page breaks, plus formal citations.