Economic Emergency Stabilisation Law, 5746-1985
חוק הסדרים לשעת חירום במשק המדינה, תשמ"ו-1985
Unofficial English translation — for reference only. It may contain errors or omissions and cannot be relied on as a legal text. Only the Hebrew text published in Reshumot is legally binding.More
This English text was translated from the official Hebrew using a range of translation tools, and it undergoes ongoing checks and updates. It is not a certified translation.
Despite these checks, it may contain errors, omissions, or imprecise renderings of legal terminology and cross-references, and it may not yet reflect the latest amendments. It cannot be relied upon as a legal text.
The Hebrew text as published in Reshumot (ספר החוקים) and on the Knesset website is the sole authoritative and legally binding version. In any discrepancy, the Hebrew text prevails.
This translation is provided for informational purposes only and does not constitute legal advice. For use in legal proceedings, request a certified Expert Legal Opinion.
First Schedule (section 9(1))
| Budget Section | Ministry | New Manpower Peak | |
|---|---|---|---|
| 03 | Prime Minister's Office | 603 | |
| — | — | Prime Minister's Office | 189 |
| — | — | Statistics | 414 |
| 05 | Treasury | 5890 | |
| — | — | Treasury (Main) | 1036 |
| — | — | Income Tax and Property | 3195 |
| — | — | Customs and Value Added Tax | 1659 |
| 06 | Interior | 661 | |
| 07 | Police | 18578 | |
| — | — | Ministry of Police | 47 |
| — | — | Israel Police | 15572 |
| — | — | Prison Service | 2898 |
| — | — | Police Reserve | 61 |
| 08 | Justice | 1570 | |
| — | — | Ministry of Justice | 806 |
| — | — | Courts Administration | 764 |
| — | — | (excluding judges) | |
| 09 | Foreign Affairs | 830 | |
| 10 | Economy and Planning | 52 | |
| 15 | Defence | 2344 | |
| 17 | Civil Administration | 819 | |
| 19 | Science and Development | 55 | |
| 20 | Education and Culture | 2281 | |
| — | — | Education and Culture | 1871 |
| — | — | Educational Television | 191 |
| — | — | Settlement Education | 219 |
| 22 | Religious Affairs | 372 | |
| 23 | Labour and Welfare | 4100 | |
| 24 | Health | 19080 | |
| 25 | Disabled Veterans' Allowances | 64 | |
| 29 | Construction and Housing | 1794 | |
| — | — | Construction and Housing | 698 |
| — | — | Rural Construction Administration | 130 |
| — | — | Public Works Department | 966 |
| 30 | Absorption and Immigration | 403 | |
| 33 | Agriculture | 2235 | |
| — | — | Agriculture | 1289 |
| — | — | Agricultural Research Administration | 946 |
| 34 | Energy and Infrastructure | 252 | |
| 36 | Industry and Commerce | 646 | |
| 37 | Tourism | 198 | |
| 40 | Transport | 795 | |
| 43 | Survey Department | 348 | |
| 89 | Treasury Enterprises – Government Printer | 153 | |
| 91 | Institute for Labour Productivity | 159 | |
| 92 | Institute for Teaching Aids | 0 | |
| 93 | Israel Railways | 1345 | |
| 95 | Jaffa and Hadera Port | 6 | |
| 96 | Communications Enterprises | 4268 | |
| 98 | Israel Lands Administration | 485 |
Second Schedule (section 10)
| New Manpower Peak | ||
|---|---|---|
| 01 | President of the State | 39 |
| 02 | Knesset | 325.5 |
| 11 | State Comptroller | 501 |
Read the entire law on one page — continuous text, no page breaks, plus formal citations.