National Fire and Rescue Authority (Determination of Local Authorities' Participation in the Fire Service Budget) Order, 5773-2013
צו הרשות הארצית לכבאות והצלה (קביעת השתתפות רשויות מקומיות בתקציב כבאות), תשע"ג-2013
Unofficial English translation — for reference only. It may contain errors or omissions and cannot be relied on as a legal text. Only the Hebrew text published in Reshumot is legally binding.More
This English text was translated from the official Hebrew using a range of translation tools, and it undergoes ongoing checks and updates. It is not a certified translation.
Despite these checks, it may contain errors, omissions, or imprecise renderings of legal terminology and cross-references, and it may not yet reflect the latest amendments. It cannot be relied upon as a legal text.
The Hebrew text as published in Reshumot (ספר החוקים) and on the Knesset website is the sole authoritative and legally binding version. In any discrepancy, the Hebrew text prevails.
This translation is provided for informational purposes only and does not constitute legal advice. For use in legal proceedings, request a certified Expert Legal Opinion.
By virtue of my authority under Section 109(c) of the National Fire and Rescue Authority Law, 5772-2012 (hereinafter – the Law), I hereby order as follows:
Amount of Local Authorities' Participation in the Fire Service Budget§
The participation in the budget as defined in Section 109(a) of the Law, with respect to the local authorities listed in Column A below, shall be the amount set out in Column B alongside them:
| Column A – The Local Authority | Column B – Participation in the Budget (in thousands of new shekels) | |
|---|---|---|
| Southern District | Ofakim Municipality | 531 |
| Eilat Municipality | 6,365 | |
| Ayalot Regional Council | 714 | |
| Al-Qassum Regional Council | 66 | |
| Ashdod Municipality | 4,972 | |
| Eshkol Regional Council | 253 | |
| Ashkelon Municipality | 2,674 | |
| Be'er Tuvia Regional Council | 425 | |
| Be'er Sheva Municipality | 4,074 | |
| Bnei Shimon Regional Council | 145 | |
| Dimona Municipality | 748 | |
| Hof Ashkelon Regional Council | 309 | |
| Hura Local Council | 235 | |
| Yo'av Regional Council | 146 | |
| Yeruham Local Council | 187 | |
| Kasif Local Council | 255 | |
| Lehavim Local Council | 123 | |
| Lakhish Regional Council | 187 | |
| Laqiya Local Council | 209 | |
| Meitar Local Council | 155 | |
| Mitzpe Ramon Local Council | 105 | |
| Merhavim Regional Council | 209 | |
| Neve Midbar Regional Council | 39 | |
| Netivot Municipality | 581 | |
| Omer Local Council | 155 | |
| Arava Local Council | 60 | |
| Arad Municipality | 547 | |
| Ar'ara BaNegev Local Council | 257 | |
| Kiryat Gat Municipality | 1,122 | |
| Kiryat Malakhi Municipality | 484 | |
| Rahat Municipality | 975 | |
| Ramat Hovav Local Council | 482 | |
| Ramat Negev Regional Council | 101 | |
| Segev Shalom Local Council | 147 | |
| Sdot Negev Regional Council | 163 | |
| Sderot Municipality | 480 | |
| Sha'ar HaNegev Regional Council | 144 | |
| Shafir Regional Council | 212 | |
| Tel Sheva Local Council | 310 | |
| Tamar Regional Council | 388 | |
| Jerusalem District | Abu Ghosh Local Council | 484 |
| Beit Shemesh Municipality | 6,112 | |
| Jerusalem Municipality | 31,699 | |
| and in addition – the cost of the property tax for the properties of the Fire Services Department in Jerusalem | ||
| Mevaseret Zion Local Council | 1,900 | |
| Mateh Yehuda Regional Council | 3,864 | |
| Kiryat Ye'arim Local Council | 267 | |
| Central District | Even Yehuda Local Council | 308 |
| Elikhin Local Council | 89 | |
| Elad Municipality | 1,180 | |
| Be'er Ya'akov Local Council | 352 | |
| Beit Dagan Local Council | 170 | |
| Bnei Ayish Local Council | 98 | |
| Brenner Regional Council | 184 | |
| Gedera Local Council | 301 | |
| Gedarot Regional Council | 91 | |
| Gezer Regional Council | 772 | |
| Jaljulia Local Council | 233 | |
| Gan Yavne Local Council | 274 | |
| Gan Rave Regional Council | 170 | |
| Ganei Tikva Local Council | 460 | |
| South Sharon Regional Council | 687 | |
| Hod HaSharon Municipality | 1,318 | |
| Zemer Local Council | 164 | |
| Hevel Yavne Regional Council | 107 | |
| Hevel Modi'in Regional Council | 622 | |
| Hof HaSharon Regional Council | 297 | |
| Tayibe Municipality | 991 | |
| Tira Municipality | 610 | |
| Yavne Municipality | 492 | |
| Yehud Municipality | 900 | |
| Kokhav Yair Local Council | 281 | |
| Kafr Bara Municipality | 100 | |
| Kfar Yona Local Council | 484 | |
| Kfar Sava Municipality | 2,410 | |
| Kafr Qasim Municipality | 620 | |
| Lev HaSharon Regional Council | 558 | |
| Lod Municipality | 2,594 | |
| Modi'in Municipality | 2,589 | |
| Mazkeret Batya Local Council | 160 | |
| Nahal Sorek Regional Council | 129 | |
| Nes Ziona Municipality | 534 | |
| Netanya Municipality | 5,807 | |
| Savyon Local Council | 130 | |
| Hefer Valley Regional Council | 1,030 | |
| Emek Lod Regional Council | 433 | |
| Pardesia Local Council | 176 | |
| Petah Tikva Municipality | 6,910 | |
| Kadima-Zoran Local Council | 488 | |
| Qalansawe Municipality | 510 | |
| Kiryat Ekron Local Council | 142 | |
| Rosh HaAyin Municipality | 1,270 | |
| Rishon LeZion Municipality | 8,850 | |
| Rehovot Municipality | 1,418 | |
| Ramla Municipality | 2,425 | |
| Ra'anana Municipality | 2,123 | |
| Shoham Local Council | 663 | |
| Tel Mond Local Council | 296 | |
| Dan District | Or Yehuda Municipality | 1,119 |
| Azor Local Council | 483 | |
| Af'al Regional Council | - | |
| Bnei Brak Municipality | 5,183 | |
| Bat Yam Municipality | 5,619 | |
| Givat Shmuel Municipality | 702 | |
| Givatayim Municipality | 5,524 | |
| Herzliya Municipality | 4,400 | |
| Holon Municipality | 7,823 | |
| Kfar Shemaryahu Local Council | 98 | |
| Kiryat Ono Municipality | 1,034 | |
| Ramat HaSharon Municipality | 2,050 | |
| Ramat Gan Municipality | 14,924 | |
| and in addition – the cost of the property tax for the properties of the Fire Services Department in Ramat Gan | ||
| Tel Aviv Municipality | 41,689 | |
| Coastal District | Umm al-Fahm Municipality | 1,311 |
| Or Akiva Municipality | 509 | |
| Alona Regional Council | 52 | |
| Binyamina-Givat Ada Local Council | 355 | |
| Basma Local Council | 240 | |
| Baqa al-Gharbiyye-Jatt Municipality | 974 | |
| Jisr az-Zarqa Local Council | 350 | |
| Daliyat al-Karmel Local Council | 719 | |
| Zevulun Regional Council | 448 | |
| Zichron Ya'akov Local Council | 555 | |
| Hadera Municipality | 2,403 | |
| Hof HaKarmel Regional Council | 697 | |
| Haifa Municipality | 15,784 | |
| Tirat Karmel Municipality | 1,062 | |
| Kafr Qara Local Council | 442 | |
| Menashe Regional Council | 376 | |
| Ma'ale Iron Local Council | 358 | |
| Nesher Municipality | 1,156 | |
| Isfiya Local Council | 507 | |
| Ar'ara Local Council | 475 | |
| Fureidis Local Council | 310 | |
| Pardes Hanna-Karkur Local Council | 923 | |
| Qatsir-Harish Local Council | 98 | |
| Kiryat Ata Municipality | 2,759 | |
| Kiryat Bialik Municipality | 2,117 | |
| Kiryat Tiv'on Local Council | 811 | |
| Kiryat Yam Municipality | 2,340 | |
| Kiryat Motzkin Municipality | 2,147 | |
| Rechasim Local Council | 400 | |
| Northern District | Abu Snan Local Council | 304 |
| Iksal Local Council | 265 | |
| Ibleam Regional Council | 147 | |
| I'billin Local Council | 295 | |
| Bustan al-Marj Regional Council | 156 | |
| Bu'eine Nujeidat Local Council | 177 | |
| Buq'ata Local Council | 268 | |
| Bi'r el-Maksur Local Council | 210 | |
| Beit Jann Local Council | 273 | |
| Beit She'an Municipality | 391 | |
| Basmat Tab'un Local Council | 145 | |
| Ba'ne Local Council | 186 | |
| Judeide-Maker Local Council | 466 | |
| Julis Local Council | 145 | |
| Golan Regional Council | 623 | |
| Gish (Gush Halav) Local Council | 137 | |
| Gilboa Regional Council | 566 | |
| Daburiyya Local Council | 192 | |
| Deir al-Asad Local Council | 273 | |
| Deir Hanna Local Council | 236 | |
| Upper Galilee Regional Council | 738 | |
| Lower Galilee Regional Council | 784 | |
| Zarzir Local Council | 148 | |
| Hurfeish Local Council | 145 | |
| Hazor Local Council | 441 | |
| Tiberias Municipality | 3,412 | |
| Tuba-Zangariyye Local Council | 262 | |
| Tur'an Local Council | 261 | |
| Tamra Municipality | 742 | |
| Yanuh-Jat Local Council | 146 | |
| Yavne'el Local Council | 276 | |
| Yokne'am Illit Local Council | 430 | |
| Jezreel Regional Council | 709 | |
| Yesod HaMa'ala Local Council | 67 | |
| Yafi'a Local Council | 357 | |
| Yarka Local Council | 346 | |
| Kabul Local Council | 263 | |
| Kawkab Abu al-Hija Local Council | 81 | |
| Kisra-Sumei Local Council | 187 | |
| Ka'abiyye-Tabbash Local Council | 102 | |
| Kfar Vradim Local Council | 155 | |
| Kfar Yasif Local Council | 240 | |
| Kafr Kanna Local Council | 409 | |
| Kafr Manda Local Council | 1,646 | |
| Kfar Kama Local Council | 348 | |
| Kfar Kama Municipality | 216 | |
| Kfar Tavor Local Council | 241 | |
| Karmiel Municipality | 1,285 | |
| Mevo'ot HaHermon Regional Council | 297 | |
| Majd al-Kurum Local Council | 341 | |
| Migdal Local Council | 115 | |
| Migdal HaEmek Municipality | 569 | |
| Majdal Shams Local Council | 451 | |
| Migdal Tefen Local Council | 76 | |
| Megiddo Regional Council | 241 | |
| Mazra'a Local Council | 88 | |
| Mateh Asher Regional Council | 607 | |
| Metula Local Council | 75 | |
| Mas'ade Local Council | 161 | |
| Me'ilya Local Council | 77 | |
| Ma'ale Yosef Regional Council | 212 | |
| Ma'alot-Tarshiha Municipality | 591 | |
| Merom HaGalil Regional Council | 582 | |
| Misgav Regional Council | 586 | |
| Mashhad Local Council | 157 | |
| Nahariya Municipality | 1,494 | |
| Nahf Local Council | 284 | |
| Nazareth Municipality | 1,610 | |
| Nof HaGalil Municipality | 1,047 | |
| Sajur Local Council | 96 | |
| Sakhnin Municipality | 689 | |
| Eilabun Local Council | 398 | |
| Ilut Local Council | 147 | |
| Ein Mahel Local Council | 245 | |
| Ein Qiniyye Local Council | 92 | |
| Acre Municipality | 1,337 | |
| Jordan Valley Regional Council | 841 | |
| Emek HaMa'ayanot Regional Council | 256 | |
| Afula Municipality | 926 | |
| Araba Local Council | 557 | |
| Fasuta Local Council | 80 | |
| Peqi'in Local Council | 136 | |
| Safed Municipality | 1,481 | |
| Katzrin Local Council | 342 | |
| Kiryat Shmona Municipality | 1,109 | |
| Rama Local Council | 203 | |
| Rosh Pinna Local Council | 125 | |
| Reina Local Council | 316 | |
| Regba Local Council | 101 | |
| Ramat Yishai Local Council | 143 | |
| Sha'ab Municipality | - | |
| Shible Local Council | 117 | |
| Shlomi Local Council | 166 | |
| Sha'ab Local Council | 157 | |
| Shfar'am Municipality | 921 |
Related laws
- National Fire and Rescue Authority Law, 5772-2012
- Nazi and Nazi Collaborators (Punishment) Law, 5710-1950
- Nuisance Prevention (Refrigerator Safety) Law, 5725-1965
- Order for the Regulation of Security in Public Bodies (Designation of Public Bodies for the Purposes of Section 3(b) of the Law), 5772-2012
- Order for the Regulation of Security in Public Bodies (Determination of Public Bodies for the Purpose of Section 3(b) of the Law), 5766-2006
- Order for the Regulation of Security in Public Bodies (Determination of Public Bodies for the Purpose of Section 3(b) of the Law) (No. 4), 5766-2006
צו הרשות הארצית לכבאות והצלה (קביעת השתתפות רשויות מקומיות בתקציב כבאות), תשע"ג-2013
Fire and Rescue Authority Budget Order
National Fire and Rescue Authority Order
Local Authorities Fire Service Budget
Fire Service Budget Participation Order
Tzav Reshut Artzit Lekibuy Vehatatzala
Fire Brigade Local Authority Funding
Fire and Rescue Budget Order 2013
Kibuy Vehatatzala Budget Order
Local Authority Fire Service Contribution
Fire Authority Budget Determination Order