Jewish Religious Services Law [Consolidated Version], 5731-1971
חוק שירותי הדת היהודיים [נוסח משולב], תשל"א-1971
Unofficial English translation — for reference only. It may contain errors or omissions and cannot be relied on as a legal text. Only the Hebrew text published in Reshumot is legally binding.More
This English text was translated from the official Hebrew using a range of translation tools, and it undergoes ongoing checks and updates. It is not a certified translation.
Despite these checks, it may contain errors, omissions, or imprecise renderings of legal terminology and cross-references, and it may not yet reflect the latest amendments. It cannot be relied upon as a legal text.
The Hebrew text as published in Reshumot (ספר החוקים) and on the Knesset website is the sole authoritative and legally binding version. In any discrepancy, the Hebrew text prevails.
This translation is provided for informational purposes only and does not constitute legal advice. For use in legal proceedings, request a certified Expert Legal Opinion.
First Schedule (sections 14a(b) to (d), 14a1(a), 14a2, 14a4, 14a6, 14a7)
| The Chevra Kadisha | Rates (in New Israeli Shekels) | The Chevra Kadisha | Rates (in New Israeli Shekels) | |
|---|---|---|---|---|
| in Jerusalem, except in the burial plots of Chevra Kadisha Gachsha"a Kehillat Yerushalayim and in the burial plots of the Unified Chevra Kadisha of the Sephardi Community and the Eastern Communities in Jerusalem | 16,947.78 | — | in Nahariya | 4,485.20 |
| in Ashkelon | 9,138.78 | — | in Nes Ziona | 10,611.75 |
| in Ashdod | 6,733.76 | — | in Nazareth Illit | 9,064.53 |
| in Ofakim | 5,362.88 | — | in Nesher | 4,547.51 |
| in Even Yehuda | 4,783.50 | — | in Netivot | 4,365.87 |
| in Or Akiva | 4,783.50 | — | in Netanya | 10,899.45 |
| in Eilat | 5,362.88 | — | in Savyon | 4,365.87 |
| in Ariel | 5,362.88 | — | in Omer | 4,365.87 |
| in Be'er Sheva | 9,315.11 | — | in Afula | 4,965.14 |
| in Be'er Ya'akov | 4,365.87 | — | in Acre | 6,452.69 |
| in Beit Dagan | 4,365.87 | — | in Arad | 5,362.88 |
| in Beit She'an | 5,362.88 | — | in Atlit | 4,783.50 |
| in Beit Shemesh | 7,291.93 | — | in Pardes Hanna | 4,257.16 |
| in Binyamina | 4,365.87 | — | in Petah Tikva | 9,950.17 |
| in Bnei Ayish | 4,365.87 | — | in Pardesiya | 4,783.50 |
| in Givat Ada | 4,365.87 | — | in Safed | 9,195.79 |
| in Gedera | 5,362.88 | — | in Kiryat Motzkin | 5,817.63 |
| in Gan Yavne | 4,365.87 | — | in Kiryat Ata | 6,650.24 |
| in Dimona | 5,362.88 | — | in Kadima | 4,677.44 |
| in Herzliya | 16,947.78 | — | in Caesarea | 4,365.87 |
| in Hod HaSharon | 4,543.53 | — | in Kiryat Arba | 4,365.87 |
| in Zichron Ya'akov | 4,365.87 | — | in Kiryat Tivon | 4,327.43 |
| in Hadera | 9,799.03 | — | in Kiryat Ekron | 4,365.87 |
| in Hazor HaGlilit | 5,362.88 | — | in Kiryat Bialik | 5,891.88 |
| in Tirat HaCarmel | 5,362.88 | — | in Kiryat Gat | 4,285.00 |
| in Tiberias | 9,209.04 | — | in Kiryat Yam | 5,891.88 |
| in Yavne'el | 5,362.88 | — | in Kiryat Malakhi | 4,365.87 |
| in Yokne'am | 5,362.88 | — | in Kiryat Shmona | 5,362.88 |
| in Yavne | 10,821.23 | — | in Ramla | 8,688.00 |
| in Yehud | 5,659.86 | — | in Rosh HaAyin | 4,897.52 |
| in Kfar Sava | 14,595.80 | — | in Ra'anana | 15,969.33 |
| in Kfar Hasidim | 5,891.88 | — | in Rehovot | 12,711.82 |
| in Kfar Yona | 4,471.94 | — | in Rehovot Marmorek–She'arayim | 12,711.82 |
| in Kfar Tavor | 4,365.87 | — | in Rosh Pinna | 4,365.87 |
| in Karmiel | 5,362.88 | — | in Ramat HaSharon | 5,362.88 |
| in Lod | 8,686.68 | — | in Ramat Yishai | 4,365.87 |
| in Migdal HaEmek | 5,362.88 | — | in Rishon LeZion, except in the burial plots of the Chevra Kadisha Gahash"a Rishon LeZion and the Centre | 14,634.24 |
| in Modi'in | 5,362.88 | — | in Sderot | 5,362.88 |
| in Mazkeret Batya | 4,365.87 | — | in Shlomi | 5,362.88 |
| in Metula | 5,362.88 | — | in Shavei Zion | 4,365.87 |
| in Menahamya | 4,365.87 | — | in Tel Mond | 5,362.88 |
| in Ma'alot | 5,362.88 | — | in Chevra Kadisha organisations in regional councils and settlements not listed above | 5,854.76 |
| in Mitzpe Ramon | 5,457.01 | — | burial by means of religious councils that are not a Chevra Kadisha | 5,854.76 |
| in Meitar | 4,365.87 | — | — | — |
Need to cite this law in a foreign court?
Eli Shimony Israeli Attorneys-at-Law provides certified Expert Legal Opinions on Israeli law within 24–48 hours, accepted by courts worldwide.
Contact Us →Part 1
| Chevra Kadisha | Rates (in New Israeli Shekels) |
|---|---|
| In Jerusalem, in the burial plots of the Chevra Kadisha Gachsha"a Kehillat Yerushalayim and in the burial plots of the Unified Chevra Kadisha for the Sephardic Community and the Oriental Jewish Communities in Jerusalem | 19,029.70 |
| In Tel Aviv | 19,029.70 |
| In Haifa | 19,029.70 |
| In Tel Regev | 19,029.70 |
| In Rishon LeZion, in the burial plots of the Chevra Kadisha Gachsha"a Rishon LeZion VeHaMerkaz | 19,029.70 |
Need to cite this law in a foreign court?
Eli Shimony Israeli Attorneys-at-Law provides certified Expert Legal Opinions on Israeli law within 24–48 hours, accepted by courts worldwide.
Contact Us →Part 2
Second Schedule (sections 14a(f1), 14a2, 14a4, 14a6)
In this Law –
"field burial" – burial in an open area where the opening of the grave is from above;
"field burial in a structure" – burial in a multi-storey structure, on the ground floor or on the top floor, where the opening of the grave is from above;
"level burial" – burial in a multi-storey structure that is neither on the ground floor nor on the top floor, where the opening of the grave is from above;
"Sanhedrin burial" – burial in a built or hewn space, where the opening of the grave is from the side.
| Amount in New Israeli Shekels | ||
|---|---|---|
| Type of burial | Until the 27th of Tevet 5782 (31 December 2021) | From the 28th of Tevet 5782 (1 January 2022) |
| Field burial | 25,000 | 25,000 |
| Field burial in a structure | 15,200 | 17,480 |
| Level burial | 10,000 | 11,500 |
| Sanhedrin burial | 6,400 | 7,360 |
Need to cite this law in a foreign court?
Eli Shimony Israeli Attorneys-at-Law provides certified Expert Legal Opinions on Israeli law within 24–48 hours, accepted by courts worldwide.
Contact Us →Read the entire law on one page — continuous text, no page breaks, plus PDF downloads.