Clean Air (Air Pollution from Vehicles) Regulations, 5772-2012
תקנות אוויר נקי (זיהום אוויר מכלי רכב), תשע"ב-2012
Unofficial English translation — for reference only. It may contain errors or omissions and cannot be relied on as a legal text. Only the Hebrew text published in Reshumot is legally binding.More
This English text was translated from the official Hebrew using a range of translation tools, and it undergoes ongoing checks and updates. It is not a certified translation.
Despite these checks, it may contain errors, omissions, or imprecise renderings of legal terminology and cross-references, and it may not yet reflect the latest amendments. It cannot be relied upon as a legal text.
The Hebrew text as published in Reshumot (ספר החוקים) and on the Knesset website is the sole authoritative and legally binding version. In any discrepancy, the Hebrew text prevails.
This translation is provided for informational purposes only and does not constitute legal advice. For use in legal proceedings, request a certified Expert Legal Opinion.
First Schedule (regulation 3(2))
| Year of Manufacture | Engine Displacement (cc) | Maximum Carbon Monoxide (CO) Content for Idle Test (% by volume) | Maximum Carbon Monoxide (CO) Content for High RPM Test (% by volume) |
|---|---|---|---|
| Up to 1986 | Any engine displacement | 4.5% | - |
| 1987–1991 | Any engine displacement | 3.5% | - |
| 1992 | Up to 2,000 | 3.5% | - |
| — | Above 2,000 | 1% | - |
| 1993 | Up to 1,600 | 3.5% | - |
| — | Above 1,600 | 1% | - |
| 1994 | Any engine displacement | 1% | - |
| 1995–2003 | Any engine displacement | 0.5% | 0.3% |
| 2004 and onwards | Any engine displacement | 0.3% | 0.2% |
Second Schedule (the definition "old heavy vehicle" and regulation 3a(3))
In this Schedule –
"gas" – excluding natural gas propelling a vehicle designated for that purpose at the time of its manufacture;
"vehicle type" – as its meaning in regulation 271a of the Traffic Regulations, 5721-1961.
| Column 1 No. | Column 2 Vehicle Type | Column 3 Type of Engine Installed in the Vehicle | Column 4 "Old Heavy Vehicle" | Column 5 Grade D "Polluting Vehicle" | Column 6 Grade C "Standard Vehicle" | Column 7 Grade B "Reduced-Pollution Vehicle" | Column 8 Grade A "Clean Vehicle" |
|---|---|---|---|---|---|---|---|
| Year of First Registration of the Vehicle in Israel | — | ||||||
| Up to year | Up to year | In the years | From year | — | |||
| 1. | M1 in the private sub-category | - | - | Up to 2014 | 2015 | Clean vehicle as defined in the Traffic Ordinance [New Version] | |
| 2. | M1 excluding the private sub-category | Diesel | - | 2004 | 2005 to 2014 | 2015 | |
| Petrol or gas | - | - | Up to 2014 | ||||
| 3. | N1 | Diesel | - | 2006 | 2007 to 2015 | 2016 | |
| 4. | Petrol or gas | - | - | Up to 2015 | |||
| 5. | N2 | Diesel | - | 2005 | 2006 to 2015 | 2016 | |
| 6. | Petrol or gas | - | - | ||||
| 7. | N3 | Diesel | 2005 | 2005 | 2006 to 2012 | 2013 | |
| 8. | M2 | ||||||
| 9. | M3 | ||||||
| 10. | N3 | Petrol or gas | - | - | Up to 2012 | ||
| 11. | M2 | - | |||||
| 12. | M3 | - |
Third Schedule (regulation 1, the definition "particulate filter")
The VERT organisation – Verified Emission Reduction Technology (Switzerland);
The California Air Resources Board (CARB);
The United States Environmental Protection Agency (EPA);
The Federal Office for the Environment of Switzerland (FOEN).
Read the entire law on one page — continuous text, no page breaks, plus formal citations.