Animal Welfare (Protection of Animals) (Transportation of Livestock) Regulations, 5766-2006
תקנות צער בעלי חיים (הגנה על בעלי חיים) (הובלת בהמות), תשס"ו-2006
Unofficial English translation — for reference only. It may contain errors or omissions and cannot be relied on as a legal text. Only the Hebrew text published in Reshumot is legally binding.More
This English text was translated from the official Hebrew using a range of translation tools, and it undergoes ongoing checks and updates. It is not a certified translation.
Despite these checks, it may contain errors, omissions, or imprecise renderings of legal terminology and cross-references, and it may not yet reflect the latest amendments. It cannot be relied upon as a legal text.
The Hebrew text as published in Reshumot (ספר החוקים) and on the Knesset website is the sole authoritative and legally binding version. In any discrepancy, the Hebrew text prevails.
This translation is provided for informational purposes only and does not constitute legal advice. For use in legal proceedings, request a certified Expert Legal Opinion.
First Schedule (regulation 5(a))
Supervisor's Report Form for the Transportation of Livestock
Second Schedule (regulation 12(1))
Maximum density of livestock in transportation*
Cattle
Area in square metres Number of animals
| Type | Average weight in kilograms | per animal | per square metre | |
|---|---|---|---|---|
| — | Small calves | up to 55 | 0.3-0.4 | 2.5-3.3 |
| — | Medium-sized calves | 55-110 | 0.4-0.7 | 1.4-2.5 |
| — | Heavy calves | 110-200 | 0.7-0.95 | 1-1.4 |
| — | Medium cattle | 200-325 | 0.95-1.3 | 0.7-1 |
| — | Heavy cattle | 325-550 | 1.3-1.6 | 0.6-0.7 |
| — | Very heavy cattle | over 550 | more than 1.6 | less than 0.6 |
| — | Sheep | |||
| — | Area in square metres | Number of animals | ||
| — | Type | Average weight in kilograms | per animal | per square metre |
| — | Lambs | 16 | 0.17 | 5.8 |
| — | Shorn sheep and lambs | up to 55 | 0.2-0.3 | 3.3-5 |
| — | weighing over 26 kg | |||
| — | Shorn sheep and lambs | over 55 | more than 0.3 | less than 3.3 |
| — | Sheep in advanced pregnancy | up to 55 | 0.4-0.5 | 2-2.5 |
| — | Sheep in advanced pregnancy | over 55 | more than 0.5 | less than 2 |
| — | Goats | |||
| — | Area in square metres | Number of animals | ||
| — | Type | Average weight in kilograms | per animal | per square metre |
| — | Small goats and kids | up to 35 | 0.2-0.3 | 3.3-5 |
| — | Goats and kids | 35-55 | 0.3-0.4 | 2.5-3.3 |
| — | Goats | over 55 | 0.4-0.75 | 1.3-2.5 |
| — | Goats in advanced pregnancy | up to 55 | 0.4-0.5 | 2-2.5 |
| — | Goats in advanced pregnancy | over 55 | more than 0.5 | less than 2 |
| — | Pigs | |||
| — | Up to an average weight of | Square metres per animal | Number of animals per square metre | |
| — | 25 kg | 0.15 | 6.6 | |
| — | 60 kg | 0.35 | 2.8 | |
| — | 80 kg | 0.40 | 2.5 | |
| — | 100 kg | 0.42 | 2.3 | |
| — | 120 kg | 0.51 | 1.9 | |
| — | over 120 kg | 0.7 | 1.4 | |
| — | * If the temperature during transportation is expected to exceed 25 degrees Celsius, the area per animal shall be increased by an additional 5 per cent. | |||
| — | * For sheep whose wool thickness exceeds 2 centimetres, the area per animal shall be increased by 5 per cent. | |||
| — | 20 Adar 5766 (20 March 2006) | |||
| — | Ze'ev Boim | |||
| — | Minister of Agriculture and Rural Development |
Read the entire law on one page — continuous text, no page breaks, plus formal citations.